SITE SEARCH

Google
 

Wednesday, April 2, 2008

Hyundai, Honda gain as Maruti sales skid

Despite pushing its manufacturing facilities to the limits, Maruti Suzuki, India’s largest carmaker, had to suffer a more than 2 per cent decline in sales in March due to a slack demand for its products. However, arch-rival Hyundai posted a 66 per cent growth in sales during the same period.

Maruti has undertaken a capacity expansion programme at its Manesar facility to tide over the production constraint.

MARCH SHEET
Company March'08 March'07 % change
Maruti 70,296 71,772 -2.05
Hyundai 47,001 28,239 66.00
GM 6,836 4,542 50.50
Tata Motors 24,737 25,760 -3.97
Skoda 2,050 1,612 27.20
Honda 8,895 8,487 4.80

LOW GEAR
Company 2006-07 2007-08 % change
Maruti 674,924 764,842 13.32
Hyundai 310,787 360,934 16.13
Tata Motors 226,893 214,758 -5.34
GM 38,857 66,543 71.00
Skoda 12,444 14,187 14.06
Honda 61,325 62,802 2.40

No comments: